Product Details:
Minimum Order Quantity | 1 Piece |
Paint Color | Aluminum |
Types Of Spray Paints | Metallic Spray Paint |
Packaging Type | Can |
Application | General Purpose |
Packaging Size | 340 Grams |
Brand | Rust-Oleum Painters Touch |
Color | Aluminum |
Form Of Paint | Aerosol |
State/Form | Aerosol |
Application Method | Spary gun |
Form | Aerosol |
Packaging Size | 340 |
Finish | Metallic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Can |
Paint Color | Red, Blue, Silver, Gold |
Types Of Spray Paints | Modified Alkyd, Metallic Speck |
Color | Red, Blue, Silver, Gold |
Usage/Application | Metal |
Packaging Type | Can |
Application | Rust Prevention |
Brand | Rust-Oleum Automotive |
Features | Interior/exterior durability,Fast Dry |
Form | Aerosol |
Packaging Size | 312 Grams |
Coverage | 8-10 sq. ft./can |
State/Form | Aerosol |
Shelf Life | 5 years |
Dry To Touch | 20 minutes |
Dry To Handle | 1 hour |
Applicable On | Automotive accessories, helmets, bikes |
Item Weight | 312 Grams |
Product Code | 251598 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Can |
Color | Chrome, Gold, Aluminum |
Types Of Spray Paints | Metallic Spray Paint |
Sheen | Gloss,Semi-Gloss |
Brand | Rust-Oleum Automotive |
Form | Aerosol |
Features | Bright Reflective Finish. Interior use. Any-Angle Spray with Comfort Tip. |
Coverage | 8-10 sq.ft./can |
Packaging Size | 312 Grams |
Packaging Type | Can |
Shelf Life | 5 years |
Usage/Application | Metal |
State/Form | Aerosol |
Dry To Touch | 10 minutes |
Dry To Handle | Anytime |
Item weight | 312 Grams |
Applicable On | Automotive accessories and including helmets, bikes, and more |
Suitable For | Indoor |
Surface Use | Indoor Surfaces |
Product Code | 248652 |
Add some bling to your vehicle’s interior with Rust-Oleum® Automotive Metallic Spray. Made with real flakes of metal leafing , this durable spray creates a mirror-like finish that resists fading and wear, even in sunlight and extreme weather.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Can |
Types Of Spray Paints | Solvent Acrylic |
Packaging Type | Can |
Paint Color | Gold,Silver,Brass,Copper |
Color | Gold,Silver,Brass,Copper |
Model No | 1910830 |
Application | Decorative and Craft |
Sheen | Gloss,Semi-Gloss |
Brand | Rust-Oleum |
Form | Aerosol |
Features | Bright Reflective Finish |
Packaging Size | 312 Grams |
Usage/Application | Wood,metal,plaster,masonry or unglazed ceramic |
Coverage | Approximately 10-12 sq.ft./can |
State/Form | Aerosol |
Shelf Life | 5 Years |
Dry To Touch | 15 Minuts |
Dry To Handle | 30 Minuts |
Item Weight | 312 Grams |
Applicable On | Wood,metal,plaster,masonry or unglazed ceramic |
Suitable For | Indoor |
Surface Use | Indoor Surfaces |
Rust-Oleum® Specialty Metallic Spray provides rich, shiny finish for decorating and accent pieces. Apply to wood, metal, plaster, masonry or unglazed ceramic. Made with real metal leafing flakes.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Of Application | Other |
Paint Base Type | Water Based Paint |
Paint Type | Enamel |
Type Of Enamel | Acrylic Urethane |
Packaging Type | Tin |
Packaging Size | 3.78 Ltr. |
Color | White |
Brand | Rust-Oleum |
Application Method | Brush |
Form Of Paint | Liquid |
Features | Superior resistance to chipping, cracking and peeling; excellent color retention |
Package-Size | 3.78 Ltr. |
Coverage | 135-490 sq.ft./gal. (3.3-12.1 m2 /l) |
Recoating | 1-4 hours |
Shelf Life | 3 years |
Flash Point | 200F |
Achieve a smooth, professional finish—with zero VOCs—using Rust-Oleum Sierra Performance™ Beyond™ Acrylic Enamel. This water-based formula contains no VOCs, HAPs1 or solvent odor and is ideal for schools, cafeterias and settings where paint fumes are an issue.
Features of the product:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Can |
Application | Heat resistant |
Types Of Spray Paints | Engine Metallic |
Features | Resists temperatures up to 650F. Gas & Oil Resistant. |
Brand Preference | Rust-Oleum Automotive |
Additional Information:
3.4/5
Rated by 14 Users